Description
Features
- The assembly is fast, practical and does not require glue, compressed air or iron – on both sides thanks to D-Lock ring
- Track tested and appreciated by Yamaha, KTM, Betamotor and Kawasaki pilots, D-Lock comes from the experience and unique Domino competence
- The selection of top-quality materials and High Grip knurling – Domino patented – maximize the grip in any direction and the adherence between grips and gloves
- An index-thumb pad and the 3 clings waffle on the back increase the grip, while riding in standard, lateral or standing position
- The co-molding on tube minimizes the grip diameter and reduces hand and wrist strain
- Interchangeable pulleys fix Domino D-Lock on most bikes models with original throttle controls (KTM, Husqvarna, GASGAS, Honda, Kawasaki, Suzuki, Yamaha)
- D-Lock can also be fixed with Domino KRK EVO throttle controls.
Specs
| Base Color | Blue |
| Material | Rubber |
| Style | Closed End |
| Mount Type | Lock-On |
| Finish | Flat |
| Product Name | Grips |
| Style | Diamond Knurled |
| Color/Finish | Blue |
| for Handlebar Diameter | 7/8\” |
| Model | D-Lock |
| Riding Style | Off-Road |
| Color/Finish | Flat |
| Style | Flange |
| Units | Pair |
| 2016-2021 | Honda | CRF250R |
| 2016-2021 | Honda | CRF450R |
| 2016-2021 | Honda | CRF450RX |
| 2016-2021 | Husqvarna | FC 250 |
| 2016-2021 | Husqvarna | FC 350 |
| 2016-2021 | Husqvarna | FC 450 |
| 2016-2018 | Husqvarna | FC 501 |
| 2016-2021 | Husqvarna | FE 250 |
| 2016-2021 | Husqvarna | FE 350 |
| 2016-2021 | Husqvarna | FE 450 |
| 2016-2021 | Husqvarna | FE 501 |
| 2016-2021 | Husqvarna | FS 450 |
| 2016-2021 | KTM | 250 SX-F |
| 2016-2020 | KTM | 250 XC-W |
| 2016-2021 | KTM | 350 SX-F |
| 2016 | KTM | 500 XC-W |
| 2016-2021 | Kawasaki | KLX 150L |
| 2016-2020 | Kawasaki | KLX 250 |
| 2016-2021 | Kawasaki | KX 250 F |
| 2016-2021 | Kawasaki | KX 450 F |
| 2016-2021 | Suzuki | RM-Z 250 |
| 2016-2021 | Suzuki | RM-Z 450 |
| 2016-2021 | Yamaha | WR 250 F |
| 2016-2021 | Yamaha | WR 450 F |
| 2016-2021 | Yamaha | YZ 250 F |
| 2016-2021 | Yamaha | YZ 450 F |
| 2018-2021 | Honda | CRF250RX |
| 2018-2021 | KTM | 250 XC-W TPI |
| 2020-2021 | Kawasaki | KLX 300R |
| 2021 | Gas Gas | EX 250F |
| 2021 | Gas Gas | EX 350F |
| 2021 | Gas Gas | EX 450F |
| 2021 | Gas Gas | MC 250F |
| 2021 | Gas Gas | MC 450F |
| 2021 | Kawasaki | KLX 300 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.