Description
Features
- New skirt coating technology is applied to the entire thickness of the piston-to-wall clearance for a zero install clearance; coating then abrades in on start-up to hone for the perfect fit per cylinder
- Skirt coating eliminates piston rock for the best possible ring seal with no piston slap noise
- Hard anodized crown to aid in heat deflection and to reduce corrosion from alcohol fuels
- Hard anodized top ring groove eliminates micro welding of the ring to the groove; this maintains a flat and smooth surface for the best ring seal and top ring groove
- Includes piston, rings, pins and clips
- Made in the U.S.A.
Specs
| Piston Material | Aluminum |
| Bore Size | 98.40 mm |
| Displacement | 103\” |
| Riding Style | Street |
| Product Name | Piston Kit |
| Units | Kit |
| Stroke Length | 4-3/8\” |
Part Notes
- Compression ratio is 10.5:1 w/ 85cc and 9.5:1 w/ 95cc
| 2007-2009,2014-2017 | Harley-Davidson | Dyna Low Rider FXDL |
| 2007-2008,2010-2017 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2007-2013 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 2007-2009 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2007-2016 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 2007-2009 | Harley-Davidson | Road Glide FLTR |
| 2007-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2007 | Harley-Davidson | Road King Custom FLHRS |
| 2007-2016 | Harley-Davidson | Road King FLHR |
| 2007-2010 | Harley-Davidson | Softail Custom FXSTC |
| 2007-2017 | Harley-Davidson | Softail Deluxe FLSTNI |
| 2007 | Harley-Davidson | Softail Deuce FXSTDI |
| 2007-2017 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2007-2017 | Harley-Davidson | Softail Heritage Classic FLSTCI |
| 2007-2009 | Harley-Davidson | Softail Night Train FXSTBI |
| 2007 | Harley-Davidson | Softail Springer Classic FLSTSCI |
| 2007 | Harley-Davidson | Softail Standard FXSTI |
| 2007-2017 | Harley-Davidson | Street Bob FXDB |
| 2007-2016 | Harley-Davidson | Street Glide FLHX/FLHXS |
| 2007-2014 | Harley-Davidson | Super Glide Custom FXDCI |
| 2007-2010 | Harley-Davidson | Super Glide FXDI |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008-2011 | Harley-Davidson | Softail Rocker C FXCWC |
| 2008-2009 | Harley-Davidson | Softail Rocker FXCW |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013,2015-2016 | Harley-Davidson | Road Glide FLTRX/FLTRXS |
| 2010-2016 | Harley-Davidson | Softail Fat Boy Lo FLSTFB |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011-2013,2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2012-2017 | Harley-Davidson | Softail Slim FLS |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Softail Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | Softail Slim S FLSS |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.