Description
Features
- Precision-machined from C630
- Compatible with no-lead fuel and accept any type of valve-stem material
- Provide maximum service with chromed valve stems
- Feature a tapered nose design for maximum bearing service and minimal port obstruction; improves flow characteristics
- 2.02\” overall length, .560\” top diameter, accept OEM-style top hat valve seals (sold separately)
- Accept OEM lower collar
- Overall length is 2.40”
- OEM style
- Machined for std. .420” seal and can be used as an intake or exhaust guide
- Made in the U.S.A.
Specs
| Color/Finish | Bronze |
| Base Color | Brown |
| Product Name | Valve Guide |
| Riding Style | Street |
| Outside Diameter | 0.5720\” |
| Application | Exhaust |
| Application | Intake |
| Inside Diameter | 0.3090\” |
| Material | C630 Bronze |
| Size | Oversize (+0.010\”) |
| Units | Each |
| 1984 | Harley-Davidson | Disc Glide FXRDG |
| 1984-2004 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1984-1985 | Harley-Davidson | Low Glide FXRS |
| 1984-1993 | Harley-Davidson | Softail Standard FXST |
| 1984-1993 | Harley-Davidson | Sport Glide FXRT |
| 1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1985 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1985-1987,1995-2004 | Harley-Davidson | Electra Glide Standard FLHT |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1985 | Harley-Davidson | Low Rider FXSB |
| 1985-1986 | Harley-Davidson | Wide Glide FXWG |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1986-1990 | Harley-Davidson | Softail Heritage FLST |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1986-1987 | Harley-Davidson | Sportster 1100 XLH |
| 1986-1995 | Harley-Davidson | Sportster 883 Deluxe XLH |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1994 | Harley-Davidson | Super Glide FXR |
| 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1987-1993 | Harley-Davidson | Low Rider FXRS |
| 1987-2004 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1987-2003 | Harley-Davidson | Sportster 883 Hugger XLH |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1988-2004 | Harley-Davidson | Softail Springer FXSTS |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1989-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1990-2004 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1993-2004 | Harley-Davidson | Dyna Low Rider FXDL |
| 1993-2004 | Harley-Davidson | Dyna Wide Glide FXDWG |
| 1993 | Harley-Davidson | Softail Heritage Nostalgia FLSTN |
| 1994-2004 | Harley-Davidson | Road King FLHR |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1995-2004 | Harley-Davidson | Electra Glide Classic FLHTCI |
| 1995-2004 | Harley-Davidson | Electra Glide Ultra Classic FLHTCUI |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1995-2004 | Harley-Davidson | Super Glide FXD |
| 1996-2003 | Harley-Davidson | Sportster 1200 Custom XL1200C |
| 1996-2003 | Harley-Davidson | Sportster 1200 Sport XL1200S |
| 1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1998-2004 | Harley-Davidson | Road Glide FLTR |
| 1998-2004 | Harley-Davidson | Road King Classic FLHRC |
| 1999 | Harley-Davidson | FXR2 |
| 1999 | Harley-Davidson | FXR3 |
| 1999-2004 | Harley-Davidson | Softail Night Train FXSTB |
| 1999-2004 | Harley-Davidson | Super Glide Sport FXDX |
| 2000 | Harley-Davidson | FXR4 |
| 2000-2004 | Harley-Davidson | Softail Deuce FXSTD |
| 2001-2004 | Harley-Davidson | Softail Deuce FXSTDI |
| 2001-2004 | Harley-Davidson | Softail Heritage Classic FLSTCI |
| 2001-2003 | Harley-Davidson | Softail Heritage Springer FLSTSI |
| 2001-2004 | Harley-Davidson | Softail Night Train FXSTBI |
| 2001-2004 | Harley-Davidson | Softail Springer FXSTSI |
| 2001-2004 | Harley-Davidson | Softail Standard FXSTI |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2002-2004 | Harley-Davidson | Softail Fat Boy FLSTFI |
| 2003-2004 | Harley-Davidson | Electra Glide Standard FLHTI |
| 2004 | Harley-Davidson | Dyna Wide Glide FXDWGI |
| 2004 | Harley-Davidson | Road King Custom FLHRS |
| 2004 | Harley-Davidson | Super Glide FXDI |
| 2004 | Harley-Davidson | Super Glide Sport FXDXI |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.