Description
Injection ABS shell
Includes standard shield and dual pane anti-fog electric shield
Versatile design can be used with or without face shield (hardware for conversion is included)
Fully removable polyester moisture wicking liner and cheek pads
Removable breath box and chin curtain included
Drop-down sun visor – rigid, easy to operate side of helmet lever
DOT and ECE 22.05 Approved
Z1R Helmet Size Chart
| Inches | Centimeters | |
|---|---|---|
| 2XS | 20 1/8 – 20 1/2 | 51 – 52 |
| XS | 20 7/8 – 21 1/4 | 53 – 54 |
| S | 21 5/8 – 22 | 55 – 56 |
| M | 22 3/8 – 22 3/4 | 57 – 58 |
| L | 23 1/8 – 23 1/2 | 59 – 60 |
| XL | 24 – 24 3/8 | 61 – 62 |
| 2XL | 24 3/4 – 25 1/8 | 63 – 64 |
| 3XL | 25 1/2 – 26 | 65 – 66 |
| 4XL | 26 1/4 – 26 3/4 | 67 – 68 |






Reviews
There are no reviews yet.