Description
Features
- Manufactured with a true 5+2 offset for optimized handling
- Classic 8-spoke design featuring a satin black finish
- Black accent bolts on a simulated beadlock
- AMS center cap and valve stem included
- Lug nuts sold separately (16 pk.).
Specs
| 1992-2005 | Kawasaki | KAF Mule 2500 C |
| 2001-2008 | Kawasaki | KAF Mule 3000 G |
| 2003-2005 | Can-Am | Outlander 330 H.O. 4×2 |
| 2003-2005 | Can-Am | Outlander 330 H.O. 4×4 |
| 2003-2004 | Can-Am | Outlander 400 H.O. 4×2 |
| 2003-2008 | Can-Am | Outlander 400 H.O. 4×4 |
| 2003-2008 | Can-Am | Outlander 400 H.O. XT 4×4 |
| 2004-2008 | Can-Am | Outlander Max 400 H.O. 4×4 |
| 2005-2008 | Can-Am | Outlander Max 400 H.O. XT 4×4 |
| 2006-2008 | Can-Am | Outlander 650 H.O. 4×4 |
| 2006-2008 | Can-Am | Outlander 650 H.O. XT 4×4 |
| 2006-2008 | Can-Am | Outlander 800 H.O. 4×4 |
| 2006-2008 | Can-Am | Outlander 800 H.O. XT 4×4 |
| 2006-2008 | Can-Am | Outlander Max 650 H.O. 4×4 |
| 2006-2008 | Can-Am | Outlander Max 650 H.O. XT 4×4 |
| 2006-2008 | Can-Am | Outlander Max 800 H.O. 4×4 |
| 2006-2008 | Can-Am | Outlander Max 800 H.O. XT 4×4 |
| 2007-2008 | Can-Am | Outlander 500 H.O. 4×4 |
| 2007-2008 | Can-Am | Outlander 500 H.O. XT 4×4 |
| 2007-2008 | Can-Am | Outlander Max 500 H.O. 4×4 |
| 2007-2008 | Can-Am | Outlander Max 500 H.O. XT 4×4 |
| 2007-2008 | Can-Am | Outlander Max 800 H.O. LTD 4×4 |
| 2008 | Can-Am | Renegade 500 H.O. 4×4 |
| 2008 | Can-Am | Renegade 800 H.O. 4×4 |
| 2008 | Can-Am | Renegade 800 H.O. X 4×4 |
| 2008 | Kawasaki | KRF 750 Teryx 4×4 |
| 2008 | Kawasaki | KRF 750 Teryx 4×4 LE |
| 2009-2014 | Can-Am | Outlander 400 4×4 |
| 2009-2014 | Can-Am | Outlander 400 XT 4×4 |
| 2009-2014,2023-2024 | Can-Am | Outlander 500 4×4 |
| 2009-2015 | Can-Am | Outlander 500 XT 4×4 |
| 2009-2022 | Can-Am | Outlander 650 4×4 |
| 2009-2022 | Can-Am | Outlander 650 XT 4×4 |
| 2009-2015 | Can-Am | Outlander 800R 4×4 |
| 2009-2015 | Can-Am | Outlander 800R XT 4×4 |
| 2009-2014 | Can-Am | Outlander Max 400 4×4 |
| 2009-2014 | Can-Am | Outlander Max 400 XT 4×4 |
| 2009-2014 | Can-Am | Outlander Max 500 4×4 |
| 2009-2015 | Can-Am | Outlander Max 500 XT 4×4 |
| 2009-2015 | Can-Am | Outlander Max 650 4×4 |
| 2009-2022 | Can-Am | Outlander Max 650 XT 4×4 |
| 2009-2012 | Can-Am | Outlander Max 800R 4×4 |
| 2009-2012 | Can-Am | Outlander Max 800R LTD 4×4 |
| 2009-2015 | Can-Am | Outlander Max 800R XT 4×4 |
| 2009-2015 | Can-Am | Renegade 500 4×4 |
| 2009-2015 | Can-Am | Renegade 800R 4×4 |
| 2009 | Can-Am | Renegade 800R X 4×4 |
| 2009-2023 | Kawasaki | KAF Mule 4000 4×2 |
| 2009-2013 | Kawasaki | KRF 750 Teryx FI 4×4 |
| 2009-2013 | Kawasaki | KRF 750 Teryx FI 4×4 LE |
| 2009-2013 | Kawasaki | KRF 750 Teryx FI 4×4 LE Sport |
| 2010 | Can-Am | Outlander 500 XT-P 4×4 |
| 2010-2011 | Can-Am | Outlander 650 XT-P 4×4 |
| 2010-2011,2013-2015 | Can-Am | Outlander 800R XT-P 4×4 |
| 2010 | Can-Am | Outlander Max 500 LTD 4×4 |
| 2010 | Can-Am | Outlander Max 500 XT-P 4×4 |
| 2010-2012 | Can-Am | Outlander Max 650 XT-P 4×4 |
| 2010-2015 | Can-Am | Outlander Max 800R XT-P 4×4 |
| 2010-2015 | Can-Am | Renegade 800R X XC 4×4 |
| 2011-2014 | Can-Am | Commander 1000 4×4 |
| 2011-2013 | Can-Am | Commander 1000 X 4×4 |
| 2011-2017 | Can-Am | Commander 1000 XT 4×4 |
| 2011-2020 | Can-Am | Commander 800R 4×4 |
| 2011-2020 | Can-Am | Commander 800R XT 4×4 |
| 2011-2012,2015 | Can-Am | Outlander 800R X MR 4×4 |
| 2011 | Can-Am | Outlander 800R X XC 4×4 |
| 2012-2017 | Can-Am | Commander 1000 LTD 4×4 |
| 2012 | Can-Am | Outlander 1000 4×4 |
| 2012-2015 | Can-Am | Outlander 1000 XT 4×4 |
| 2012-2015 | Can-Am | Renegade 1000 4×4 |
| 2012-2015 | Can-Am | Renegade 1000 X XC 4×4 |
| 2012-2024 | Kawasaki | KRT 750 Teryx4 4×4 |
| 2012-2013 | Kawasaki | KRT 750 Teryx4 EPS 4×4 |
| 2013-2017 | Can-Am | Commander 1000 DPS 4×4 |
| 2013-2020 | Can-Am | Commander 800R DPS 4×4 |
| 2013-2014 | Can-Am | Maverick 1000 X RS 4×4 |
| 2013-2016 | Can-Am | Maverick 1000R 4×4 |
| 2013-2015 | Can-Am | Outlander 1000 DPS 4×4 |
| 2013-2015 | Can-Am | Outlander 1000 X MR 4×4 |
| 2013-2015 | Can-Am | Outlander 1000 XT-P 4×4 |
| 2013-2015,2023-2024 | Can-Am | Outlander 500 DPS 4×4 |
| 2013-2022 | Can-Am | Outlander 650 DPS 4×4 |
| 2013-2022 | Can-Am | Outlander 650 X MR 4×4 |
| 2013-2015 | Can-Am | Outlander 800R DPS 4×4 |
| 2013-2015 | Can-Am | Outlander Max 1000 DPS 4×4 |
| 2013-2015 | Can-Am | Outlander Max 1000 LTD 4×4 |
| 2013-2015 | Can-Am | Outlander Max 1000 XT 4×4 |
| 2013-2015 | Can-Am | Outlander Max 1000 XT-P 4×4 |
| 2013-2015,2023-2024 | Can-Am | Outlander Max 500 DPS 4×4 |
| 2013-2022 | Can-Am | Outlander Max 650 DPS 4×4 |
| 2013-2015 | Can-Am | Outlander Max 800R DPS 4×4 |
| 2013-2015 | John Deere | RSX 850 i Sport |
| 2013-2015 | John Deere | RSX 850i Gator |
| 2014-2017 | Can-Am | Commander 1000 XT-P 4×4 |
| 2014-2017 | Can-Am | Commander Max 1000 DPS 4×4 |
| 2014-2017 | Can-Am | Commander Max 1000 XT 4×4 |
| 2014 | Can-Am | Maverick 1000 X MR 4×4 |
| 2014-2015 | Can-Am | Maverick 1000R X RS DPS 4×4 |
| 2014-2015 | Can-Am | Maverick 1000R X XC DPS 4×4 |
| 2014-2015 | Can-Am | Maverick Max 1000R 4×4 |
| 2014-2015 | Can-Am | Maverick Max 1000R X RS DPS 4×4 |
| 2014-2024 | Kawasaki | KRF 800 Teryx |
| 2014-2021 | Kawasaki | KRF 800 Teryx LE |
| 2014-2023 | Kawasaki | KRT 800 Teryx4 |
| 2014-2021 | Kawasaki | Teryx4 Camo 4×4 |
| 2014-2021 | Kawasaki | Teryx4 LE 4×4 |
| 2015-2017 | Can-Am | Commander Max 1000 LTD 4×4 |
| 2015 | Can-Am | Maverick 1000 X DS 4×4 |
| 2015 | Can-Am | Maverick 1000R X MR DPS 4×4 |
| 2015-2016 | Can-Am | Maverick Max 1000R X DS 4×4 |
| 2015-2017 | Can-Am | Maverick Max Turbo 1000R X DS 4×4 |
| 2015 | Can-Am | Maverick Turbo 1000 X DS 4×4 |
| 2015-2022 | Can-Am | Outlander 1000 XT 6×6 |
| 2015-2016 | Can-Am | Outlander 650 XT 6×6 |
| 2015 | Can-Am | Outlander L 500 4×4 |
| 2015 | Can-Am | Outlander L 500 DPS 4×4 |
| 2015 | Can-Am | Outlander Max L 500 4×4 |
| 2015 | Can-Am | Outlander Max L 500 DPS 4×4 |
| 2016-2017 | Can-Am | Commander 1000 Mossy Oak Hunting Edition 4×4 |
| 2016-2020 | Can-Am | Commander Max 800R DPS 4×4 |
| 2016-2018 | Can-Am | Maverick 1000R DPS 4×4 |
| 2016 | Can-Am | Maverick 1000R X DS 4×4 |
| 2016-2018 | Can-Am | Maverick 1000R X MR 4×4 |
| 2016-2018 | Can-Am | Maverick 1000R X XC 4×4 |
| 2016-2018 | Can-Am | Maverick 1000R XC 4×4 |
| 2016-2018 | Can-Am | Maverick Max 1000 4×4 |
| 2016-2018 | Can-Am | Maverick Max 1000R DPS 4×4 |
| 2016-2017 | Can-Am | Maverick Max Turbo 1000R 4×4 |
| 2016-2017 | Can-Am | Maverick Max Turbo 1000R X RS 4×4 |
| 2016-2017 | Can-Am | Maverick Turbo 1000R 4×4 |
| 2016 | Can-Am | Maverick Turbo 1000R X DS 4×4 |
| 2016 | Can-Am | Maverick Turbo 1000R X RS 4×4 |
| 2016-2019 | Can-Am | Outlander 1000R DPS 4×4 |
| 2016-2024 | Can-Am | Outlander 1000R X MR 4×4 |
| 2016-2024 | Can-Am | Outlander 1000R XT 4×4 |
| 2016-2024 | Can-Am | Outlander 1000R XT-P 4×4 |
| 2016-2024 | Can-Am | Outlander 850 DPS 4×4 |
| 2016-2024 | Can-Am | Outlander 850 X MR 4×4 |
| 2016-2024 | Can-Am | Outlander 850 XT 4×4 |
| 2016-2024 | Can-Am | Outlander 850 XT-P 4×4 |
| 2016-2024 | Can-Am | Outlander Max 1000R LTD 4×4 |
| 2016-2024 | Can-Am | Outlander Max 1000R XT 4×4 |
| 2016-2024 | Can-Am | Outlander Max 1000R XT-P 4×4 |
| 2016-2024 | Can-Am | Outlander Max 850 XT 4×4 |
| 2016-2024 | Can-Am | Outlander Max 850 XT-P 4×4 |
| 2016-2019 | Can-Am | Renegade 1000R 4×4 |
| 2016-2024 | Can-Am | Renegade 1000R X MR 4×4 |
| 2016-2024 | Can-Am | Renegade 1000R X XC 4×4 |
| 2016-2022 | Can-Am | Renegade 570 4×4 |
| 2016-2022 | Can-Am | Renegade 850 4×4 |
| 2016-2022 | Can-Am | Renegade 850 X XC 4×4 |
| 2016-2021 | Honda | Pioneer 1000 |
| 2016-2024 | Honda | Pioneer 1000 4×4 |
| 2016-2024 | Honda | Pioneer 1000-5 4×4 |
| 2016-2024 | Honda | Pioneer 1000-5 Deluxe 4×4 |
| 2017-2018 | Can-Am | Maverick 1000R XC DPS 4×4 |
| 2017-2018 | Can-Am | Maverick Max 1000R X MR 4×4 |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R X DS |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R X RS |
| 2017-2019 | Can-Am | Maverick X3 Turbo R 900 4×4 |
| 2017-2019 | Can-Am | Maverick X3 Turbo R X DS |
| 2017-2019 | Can-Am | Maverick X3 Turbo R X RS |
| 2017-2019 | Can-Am | Outlander 1000R Mossy Oak Hunting Edition 4×4 |
| 2017-2018 | Can-Am | Outlander 650 DPS 6×6 |
| 2017-2021 | Can-Am | Renegade 570 X MR 4×4 |
| 2017-2019,2021 | Honda | Pioneer 1000 Limited Edition |
| 2017-2021 | Honda | Pioneer 1000-5 Limited Edition |
| 2018-2024 | Can-Am | Commander 1000R DPS 4×4 |
| 2018-2020 | Can-Am | Commander 1000R LTD 4×4 |
| 2018 | Can-Am | Commander 1000R Mossy Oak Hunting Edition 4×4 |
| 2018-2024 | Can-Am | Commander 1000R XT 4×4 |
| 2018,2021-2024 | Can-Am | Commander Max 1000R DPS 4×4 |
| 2018-2020 | Can-Am | Commander Max 1000R LTD 4×4 |
| 2018-2024 | Can-Am | Commander Max 1000R XT 4×4 |
| 2018-2020 | Can-Am | Maverick Trail 1000 4×4 |
| 2018-2024 | Can-Am | Maverick Trail 1000 DPS 4×4 |
| 2018-2021 | Can-Am | Maverick Trail 800 4×4 |
| 2018-2021 | Can-Am | Maverick Trail 800 DPS 4×4 |
| 2018 | Can-Am | Maverick X3 900 H.O. 4×4 |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo |
| 2018-2021 | Can-Am | Maverick X3 Turbo 900 4×4 |
| 2018-2019 | Can-Am | Maverick X3 Turbo R X MR |
| 2018-2019 | Can-Am | Maverick X3 Turbo R X RC |
| 2018-2021 | Can-Am | Maverick X3 Turbo X MR |
| 2018-2021 | Can-Am | Maverick X3 Turbo X RC |
| 2018-2024 | Can-Am | Outlander 1000R X XC 4×4 |
| 2018-2019 | Can-Am | Outlander 650 North Edition 4×4 |
| 2018-2021 | Can-Am | Outlander 850 North Edition 4×4 |
| 2018-2019,2021 | Can-Am | Outlander Max 650 North Edition 4×4 |
| 2018-2021 | Can-Am | Outlander Max 850 North Edition 4×4 |
| 2018-2021 | Kawasaki | KAF Mule 4000 Trans |
| 2019-2022 | Can-Am | Maverick Sport 1000 4×4 |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS 4×4 |
| 2019-2024 | Can-Am | Maverick Sport 1000R DPS 4×4 |
| 2019-2024 | Can-Am | Maverick Sport 1000R X MR 4×4 |
| 2019-2024 | Can-Am | Maverick Sport 1000R X RC 4×4 |
| 2019-2024 | Can-Am | Maverick Sport Max 1000R DPS 4×4 |
| 2019-2024 | Can-Am | Outlander 850 4×4 |
| 2019-2024 | Can-Am | Outlander Max 1000 XT 6×6 |
| 2019-2024 | Can-Am | Outlander Max 650 DPS 6×6 |
| 2019-2022,2024 | Honda | Talon 1000R |
| 2019-2022,2024 | Honda | Talon 1000X |
| 2020-2023 | Can-Am | Maverick Sport 1000R X XC |
| 2020-2021 | Can-Am | Maverick X3 Max Turbo R DS |
| 2020-2021 | Can-Am | Maverick X3 Max Turbo R RS |
| 2020-2024 | Can-Am | Maverick X3 Max Turbo RR X DS |
| 2020-2024 | Can-Am | Maverick X3 Max Turbo RR X MR |
| 2020-2024 | Can-Am | Maverick X3 Max Turbo RR X RS |
| 2020-2021 | Can-Am | Maverick X3 Turbo R DS |
| 2020-2021 | Can-Am | Maverick X3 Turbo R RS |
| 2020-2024 | Can-Am | Maverick X3 Turbo RR X DS |
| 2020-2024 | Can-Am | Maverick X3 Turbo RR X MR (72\”) |
| 2020-2024 | Can-Am | Maverick X3 Turbo RR X RC (72\”) |
| 2020-2024 | Can-Am | Maverick X3 Turbo RR X RS |
| 2020-2022 | Can-Am | Outlander 650 Mossy Oak Edition 4×4 |
| 2020-2024 | Honda | Pioneer 1000 Deluxe 4×4 |
| 2020-2022 | Honda | Talon 1000X-4 |
| 2020-2023 | Honda | Talon 1000X-4 FOX Live Valve |
| 2021-2024 | Can-Am | Commander 1000R XT-P 4×4 |
| 2021-2024 | Can-Am | Maverick X3 Max Turbo DS |
| 2021-2024 | Can-Am | Maverick X3 Max Turbo RR X RS Smart-Shox |
| 2021-2024 | Can-Am | Maverick X3 Turbo DS |
| 2021-2024 | Can-Am | Maverick X3 Turbo RR X RS Smart-Shox |
| 2021 | Honda | Pioneer 1000 Special Ed. 4×4 |
| 2021 | Honda | Pioneer 1000-5 Special Ed. 4×4 |
| 2021-2023 | Honda | Talon 1000R FOX Live Valve |
| 2021 | Honda | Talon 1000R Special Edition |
| 2021-2023 | Honda | Talon 1000X FOX Live Valve |
| 2021 | Honda | Talon 1000X-4 Special Edition |
| 2021-2024 | Kawasaki | Teryx4 S LE 4×4 |
| 2022-2024 | Can-Am | Commander 1000R X MR 4×4 |
| 2022-2024 | Can-Am | Commander Max 1000R XT-P 4×4 |
| 2022-2023 | Can-Am | Maverick Trail 700 4×4 |
| 2022-2024 | Can-Am | Maverick Trail 700 DPS 4×4 |
| 2022-2024 | Can-Am | Maverick X3 Max Turbo RR DS |
| 2022-2024 | Can-Am | Maverick X3 Max Turbo RR RS |
| 2022-2024 | Can-Am | Maverick X3 Turbo RR DS |
| 2022-2024 | Can-Am | Maverick X3 Turbo RR RS |
| 2022-2024 | Can-Am | Maverick X3 Turbo RR X MR (64\”) |
| 2022-2024 | Can-Am | Maverick X3 Turbo RR X RC (64\”) |
| 2022-2024 | Can-Am | Outlander 850 Hunting Edition |
| 2022-2024 | Honda | Pioneer 1000 Forest 4×4 |
| 2022-2024 | Honda | Pioneer 1000 Trail 4×4 |
| 2022-2024 | Honda | Pioneer 1000-5 Forest 4×4 |
| 2022-2024 | Honda | Pioneer 1000-5 Trail 4×4 |
| 2022-2024 | Kawasaki | KRF 800 Teryx S LE |
| 2023-2024 | Can-Am | Outlander 500 4×2 |
| 2023-2024 | Can-Am | Outlander Max 850 DPS |
| 2023-2024 | Honda | Pioneer 1000-6 Deluxe Crew |
| 2023-2024 | Honda | Talon 1000R-4 FOX Live Valve |
| 2023 | Honda | Talon 1000RS |
| 2023 | Honda | Talon 1000RS FOX Live Valve |
| 2023 | Honda | Talon 1000XS |
| 2023 | Honda | Talon 1000XS FOX Live Valve |
| 2023 | Honda | Talon 1000XS-4 |
| 2023 | Honda | Talon 1000XS-4 FOX Live Valve |
| 2023-2024 | Kawasaki | Teryx4 S Special Edition |
| 2024 | Can-Am | Maverick R 999T |
| 2024 | Can-Am | Maverick R X 999T |
| 2024 | Can-Am | Maverick R X RS 999T |
| 2024 | Can-Am | Maverick R X RS 999T w/Smart-Shox |
| 2024 | Can-Am | Maverick X3 Max Turbo RR X RC |
| 2024 | Can-Am | Maverick X3 Max Turbo RS |
| 2024 | Can-Am | Maverick X3 Turbo RS |
| 2024 | Kawasaki | Teryx4 S Camo |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.