Description
Features
- Aircraft-grade 7075-T6 aluminum
- Self-cleaning grooves between each tooth to prevent mud build-up
- One of the lightest sprockets on the market
- Color anodized coated surface for extra durability
- Race proven design with optimal strength-to-weight ratio
- CAD designed and CNC machined using state of the art technology
- Made in the Netherlands
Specs
| Color/Finish | Blue |
| Riding Style | Off-Road |
| Riding Style | Street |
| Units | Each |
| Material | 7075-T6 Aluminum |
| Product Name | Sprocket |
| Riding Style | ATV |
| Chain Size | 520 |
| Mounting Position | Rear |
| Type | Drive |
| Tooth Count | 51 |
| 1983-1986,1989-1994 | KTM | 250 MX |
| 1985-1990 | KTM | 125 MX |
| 1985-1989 | KTM | 80 MX |
| 1994-1998 | KTM | 620 Duke |
| 1995-2017 | KTM | 125 EXC |
| 1995-2025 | KTM | 125 SX |
| 1995-2018,2023-2024 | KTM | 250 EXC |
| 1995-2025 | KTM | 250 SX |
| 1995-2019,2023-2025 | KTM | 250 XC |
| 1995-2025 | KTM | 250 XC-W |
| 1995-2019 | KTM | 300 EXC |
| 1995-2025 | KTM | 300 XC-W |
| 1995-2004 | KTM | 360 EXC |
| 1995 | KTM | 400 Duke |
| 1996-1997 | KTM | 360 SX |
| 1998-2016 | KTM | 200 EXC |
| 1998-2016 | KTM | 200 XC-W |
| 1998-2002 | KTM | 380 EXC |
| 1998-2002 | KTM | 380 SX |
| 1999-2004 | KTM | 200 MXC |
| 1999-2004 | KTM | 640 LC4 Adventure R |
| 1999-2003,2005-2006 | KTM | 640 LC4 Supermoto |
| 2000-2011 | KTM | 400 EXC |
| 2000-2002 | KTM | 520 EXC |
| 2000-2006 | KTM | 640 Duke II |
| 2001-2017 | KTM | 125 EXC Six Days |
| 2001-2018 | KTM | 250 EXC Six Days |
| 2001-2018 | KTM | 300 EXC Six Days |
| 2002-2016 | KTM | 450 EXC |
| 2003-2010 | KTM | 200 SX |
| 2003-2025 | KTM | 450 SX-F |
| 2003-2025 | KTM | 450 XC-F |
| 2003-2007 | KTM | 525 EXC |
| 2003-2007 | KTM | 525 EXC Six Days |
| 2003-2007 | KTM | 525 SX-F |
| 2003-2006 | KTM | 625 LC4 SXC |
| 2003-2007 | KTM | 640 LC4 Adventure |
| 2003-2006 | KTM | 640 LC4 Enduro |
| 2004-2008 | Husaberg | FE 450 |
| 2004-2006 | Husaberg | FS 450 |
| 2004-2007 | KTM | 525 XC |
| 2005 | Husaberg | FE 550 |
| 2005-2009 | Husaberg | FE 650 |
| 2005-2008 | Husaberg | FS650C |
| 2005-2008 | Husaberg | FS650E |
| 2005-2014,2021-2025 | KTM | 450 SMR |
| 2005-2007 | KTM | 525 SMR |
| 2006-2025 | KTM | 250 SX-F |
| 2007-2022,2025 | KTM | 150 SX |
| 2007-2009 | KTM | 200 XC |
| 2007-2022 | KTM | 250 EXC-F |
| 2007-2020,2023 | KTM | 250 EXC-F Six Days |
| 2007-2025 | KTM | 250 XC-F |
| 2007-2016 | KTM | 250 XCF-W |
| 2007-2019,2023-2025 | KTM | 300 XC |
| 2007-2016 | KTM | 450 XC-W |
| 2007-2010 | KTM | 690 Supermoto |
| 2008 | KTM | 450 EXC-R |
| 2008-2010 | KTM | 505 SX-F |
| 2008-2010 | KTM | 505 XC-F |
| 2008-2012 | KTM | 530 EXC Six Days |
| 2008 | KTM | 530 EXC-R |
| 2008-2012 | KTM | 530 XCF-W |
| 2008-2019 | KTM | 690 Duke |
| 2008-2017 | KTM | 690 Duke R |
| 2008-2010 | KTM | 690 Enduro |
| 2008-2011 | KTM | 690 SMC |
| 2008-2010 | KTM | 690 SMR |
| 2009-2012 | Husaberg | FE390 |
| 2009-2014 | Husaberg | FE450 |
| 2009-2011 | Husaberg | FE570 |
| 2009-2012 | KTM | 530 EXC |
| 2009-2024 | KTM | 690 Enduro R |
| 2010-2011 | Husaberg | FS570 |
| 2010-2012 | Husaberg | FX450 |
| 2010 | Husaberg | TE 250 |
| 2010 | Husaberg | TE 300 |
| 2010-2015 | KTM | 150 XC |
| 2010 | KTM | 250 EXC-F Champion Edition |
| 2010-2018 | KTM | 300 XC-W Six Days |
| 2010-2016 | KTM | 450 EXC Six Days |
| 2010-2011 | KTM | 450 XC-W Six Days |
| 2010 | KTM | 530 EXC Champion Edition |
| 2011-2014 | Husaberg | TE250 |
| 2011-2014 | Husaberg | TE300 |
| 2011-2025 | KTM | 350 SX-F |
| 2011-2025 | KTM | 350 XC-F |
| 2012 | Husaberg | FE 250 |
| 2012 | Husaberg | FE 350 |
| 2012-2014 | Husaberg | TE125 |
| 2012-2025 | KTM | 350 EXC-F |
| 2012-2020,2024 | KTM | 350 EXC-F Six Days |
| 2012-2022 | KTM | 350 XCF-W |
| 2012-2016 | KTM | 500 EXC |
| 2012-2016 | KTM | 500 EXC Six Days |
| 2012-2016 | KTM | 500 XC-W |
| 2012-2024 | KTM | 690 SMC-R |
| 2013-2014 | Husaberg | FE250 |
| 2013-2014 | Husaberg | FE350 |
| 2013-2014 | Husaberg | FE501 |
| 2013-2025 | KTM | 450 SX-F Factory Edition |
| 2014-2025 | Husqvarna | FC250 |
| 2014-2025 | Husqvarna | FC350 |
| 2014-2025 | Husqvarna | FC450 |
| 2014-2021 | Husqvarna | FE250 |
| 2014-2023 | Husqvarna | FE350 |
| 2014-2021,2023-2025 | Husqvarna | FE450 |
| 2014-2022 | Husqvarna | FE501 |
| 2014-2025 | Husqvarna | TC125 |
| 2014-2025 | Husqvarna | TC250 |
| 2014-2016 | Husqvarna | TE125 |
| 2014-2018,2024-2025 | Husqvarna | TE250 |
| 2014-2018,2024-2025 | Husqvarna | TE300 |
| 2014-2016 | KTM | 350 XCF-W Six Days |
| 2015-2016,2020-2025 | Husqvarna | FE501S |
| 2015,2025 | Husqvarna | FS 450 |
| 2015-2018,2022-2025 | KTM | 250 SX-F Factory Edition |
| 2016-2024 | Husqvarna | 701 Supermoto |
| 2016-2017,2019-2020 | Husqvarna | FR 450 Rally |
| 2016-2024 | Husqvarna | FS450 |
| 2016-2024 | KTM | 450 EXC-F |
| 2017-2025 | Husqvarna | FX350 |
| 2017-2024 | Husqvarna | FX450 |
| 2017-2019,2024-2025 | Husqvarna | TE150 |
| 2017-2020 | Husqvarna | TX 125 |
| 2017-2019,2024-2025 | Husqvarna | TX300 |
| 2017-2019 | KTM | 125 XC-W |
| 2017-2019,2023-2025 | KTM | 150 XC-W |
| 2017-2023 | KTM | 450 EXC-F Six Days |
| 2017-2024 | KTM | 500 EXC-F |
| 2017-2024 | KTM | 500 EXC-F Six Days |
| 2018-2023 | Husqvarna | TE250i |
| 2018-2023 | Husqvarna | TE300i |
| 2018-2021 | KTM | 250 EXC TPI |
| 2018-2022 | KTM | 250 XC-W TPI |
| 2018-2021 | KTM | 300 EXC TPI |
| 2019-2020 | KTM | 300 EXC TPI Six Days |
| 2019-2022 | KTM | 300 XC-W TPI |
| 2019-2021,2023 | KTM | 450 Rally Replica |
| 2020 | Husqvarna | 701 Enduro LR |
| 2020-2023 | Husqvarna | TE150i |
| 2020-2023 | Husqvarna | TX300i |
| 2020-2021 | KTM | 150 EXC TPI |
| 2020-2022 | KTM | 150 XC-W TPI |
| 2020-2022 | KTM | 250 XC TPI |
| 2020-2022 | KTM | 300 XC TPI |
| 2020-2022 | KTM | 500 XCF-W |
| 2021-2025 | Gas Gas | EC 250 |
| 2021-2024 | Gas Gas | EC 250F |
| 2021-2025 | Gas Gas | EC 300 |
| 2021-2024 | Gas Gas | EC 350F |
| 2021-2025 | Gas Gas | EX 250F |
| 2021-2025 | Gas Gas | EX 300 |
| 2021-2025 | Gas Gas | EX 350F |
| 2021-2024 | Gas Gas | EX 450F |
| 2021-2025 | Gas Gas | MC 125 |
| 2021-2025 | Gas Gas | MC 250F |
| 2021-2025 | Gas Gas | MC 450F |
| 2021-2025 | KTM | 125 XC |
| 2022-2025 | Gas Gas | EX 250 |
| 2022-2025 | Gas Gas | MC 250 |
| 2022-2025 | Gas Gas | MC 350F |
| 2022,2024 | Husqvarna | FE 250 |
| 2022 | Husqvarna | FE 450 |
| 2022-2025 | KTM | 350 XC-F Factory Edition |
| 2023-2024 | Gas Gas | ES 700 |
| 2023-2025 | Gas Gas | MC 450F Factory Edition |
| 2023-2024 | Gas Gas | MC250F Factory Edition |
| 2023-2025 | Gas Gas | MC450F Factory Edition |
| 2023-2024 | Gas Gas | SM 700 |
| 2023-2024 | KTM | 150 EXC |
| 2023-2025 | KTM | 300 SX |
| 2023-2025 | KTM | 450 XCF-W |
| 2024-2025 | Gas Gas | EC 450F |
| 2024 | Gas Gas | EC 500F |
| 2024-2025 | Gas Gas | ES 350 |
| 2024-2025 | Gas Gas | ES 500 |
| 2024 | Gas Gas | EW 500F |
| 2024 | Husqvarna | FE 350 |
| 2024 | Husqvarna | FE 350 Pro |
| 2024 | Husqvarna | FE350W |
| 2024 | Husqvarna | FE501W |
| 2024 | Husqvarna | TE 150i |
| 2024-2025 | Husqvarna | TE 300i |
| 2024-2025 | Husqvarna | TE300 Pro |
| 2024-2025 | KTM | 300 XC-W Hardenduro |
| 2024 | KTM | 350 XW-F |
| 2024 | KTM | 500 XW-F |
| 2024-2025 | Triumph | TF 250-X |
| 2025 | Gas Gas | EC 300 GP |
| 2025 | Gas Gas | MC 300 |
| 2025 | Husqvarna | FC250 Factory Edition |
| 2025 | Husqvarna | FC350 Heritage |
| 2025 | Husqvarna | FC450 Factory Edition |
| 2025 | Husqvarna | FE350S |
| 2025 | Husqvarna | FE350S Heritage |
| 2025 | Husqvarna | FE450 Heritage |
| 2025 | Husqvarna | FE501S Heritage |
| 2025 | Husqvarna | FX350 Heritage |
| 2025 | Husqvarna | TC125 Heritage |
| 2025 | Husqvarna | TC150 |
| 2025 | Husqvarna | TC150 Heritage |
| 2025 | Husqvarna | TC250 Heritage |
| 2025 | Husqvarna | TC300 |
| 2025 | Husqvarna | TC300 Heritage |
| 2025 | Husqvarna | TE300 Heritage |
| 2025 | Husqvarna | TX300 Heritage |
| 2025 | KTM | 300 XC-W Champion Edition |
| 2025 | KTM | 300 XC-W Factory Edition |
| 2025 | KTM | 350 EXC-F Champion Edition |
| 2025 | Triumph | TF 450-RC Edition |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.