Description
Features
- Special hardened and nickel coated steel outer ring
- Will outlast an aluminum sprocket up to 3 times
- 50% less weight compared to a normal steel sprocket
- Aircraft-grade 7075-T6 aluminum carrier
- Precise manufactured outer ring and carrier interlock permanently using a specialized heat-shrink procedure
- Carrier is color anodized coated for extra durability
- CAD designed, CNC machined and laser cut using state of the art technology
Specs
| Color/Finish | Blue |
| Material | 7075-T6 Aluminum |
| Mounting Position | Rear |
| Tooth Count | 52 |
| Model | Fusion |
| Chain Size | 520 |
| Riding Style | Adventure Touring / Dual-Sport |
| Type | Drive |
| Units | Each |
| Product Name | Sprocket |
| Riding Style | Off-Road |
| 1978-1980 | Suzuki | RM 400 |
| 1979-1981 | Suzuki | RM 250 |
| 1990,1992-1994 | Husqvarna | CR 125 |
| 1990 | Husqvarna | TC 510 |
| 1990-1995 | Husqvarna | TE 350 |
| 1990 | Husqvarna | TE 510 |
| 1990-1994 | Husqvarna | WR 125 |
| 1990-1998 | Husqvarna | WR 250 |
| 1990-1993 | Suzuki | DR 250S |
| 1990-1996 | Suzuki | DR 350S |
| 1991-1998 | Husqvarna | CR 250 |
| 1992-1994 | Husqvarna | CR 360 |
| 1992-1997 | Husqvarna | TC 610 |
| 1992-1997,2010 | Husqvarna | TE 610 |
| 1992-1997 | Husqvarna | WR 360 |
| 1993-1995 | Suzuki | DR 250SE |
| 1995-2013 | Husqvarna | CR125 |
| 1995-1997 | Husqvarna | TE 410 |
| 1995-2013 | Husqvarna | WR125 |
| 1995 | Suzuki | DR 350SE |
| 1996-2013 | Husqvarna | WRE 125 |
| 1998-2008 | Husqvarna | SM 610 S |
| 1998-2000 | Husqvarna | TC610 |
| 1998-2000 | Husqvarna | TE410 |
| 1998-2009 | Husqvarna | TE610 |
| 1998-2002 | Husqvarna | WR360 |
| 1999-2005 | Husqvarna | CR250 |
| 1999-2012 | Husqvarna | SMS 125 |
| 1999-2013 | Husqvarna | WR250 |
| 2000,2010-2013 | Gas Gas | EC 125 |
| 2000-2014,2019-2020 | Gas Gas | EC 200 |
| 2000-2014,2018-2020 | Gas Gas | EC 250 |
| 2000-2014,2019-2020 | Gas Gas | EC 300 |
| 2000 | Husqvarna | SM610R |
| 2001 | Husqvarna | SM 610 R |
| 2001-2004 | Husqvarna | SMR 570 |
| 2001 | Husqvarna | TC570 |
| 2001 | Husqvarna | TE400 |
| 2001-2002 | Husqvarna | TE570 |
| 2002-2004 | Husqvarna | TC 570 |
| 2002 | Husqvarna | TE 400 |
| 2003-2011,2014-2015 | Gas Gas | EC 450F |
| 2003-2010 | Husqvarna | SMR 450 |
| 2003-2010 | Husqvarna | TC450 |
| 2003-2004 | Husqvarna | TE 570 |
| 2003-2010 | Husqvarna | TE450 |
| 2004-2010 | Husqvarna | TC510 |
| 2004-2010 | Husqvarna | TE510 |
| 2005-2012 | Beta | 400 RR 4T |
| 2005-2012 | Beta | 450 RR 4T |
| 2005-2009 | Beta | 525 RR 4T |
| 2005-2010 | Husqvarna | SMR 510 |
| 2006,2010 | Husqvarna | SMR 450 R |
| 2007 | Beta | 250 RR 4T |
| 2008-2010 | Husqvarna | TXC 450 |
| 2009 | Husqvarna | SM 530RR |
| 2009-2012 | Husqvarna | TE310 |
| 2009-2013 | Husqvarna | TXC 250 |
| 2009-2010 | Husqvarna | TXC 510 |
| 2009-2013 | Husqvarna | WR300 |
| 2010-2011 | Beta | 520 RR 4T |
| 2010-2011 | Husqvarna | TE630 |
| 2011-2012 | Beta | 350 RR 4T |
| 2011-2015 | Gas Gas | EC 250F |
| 2011 | Husqvarna | SMR 449 |
| 2011-2013 | Husqvarna | TC449 |
| 2011-2013 | Husqvarna | TE449 |
| 2011-2013 | Husqvarna | TE511 |
| 2011-2013 | Husqvarna | TXC 449 |
| 2011-2013 | Husqvarna | TXC 511 |
| 2012 | Beta | 450 RR Cross Country |
| 2012 | Beta | 498 RR |
| 2012 | Husqvarna | TE 630 |
| 2012-2013 | Sherco | SE 450i R |
| 2012-2013 | Sherco | SE 510i R |
| 2013-2015 | Gas Gas | EC 300F |
| 2013 | Husqvarna | TE 250 |
| 2013 | Husqvarna | TE 310 |
| 2014-2018 | Sherco | 250 SE-R |
| 2014-2021 | Sherco | 250 SE-R Factory |
| 2014-2019 | Sherco | 250 SEF |
| 2014-2018 | Sherco | 250 SEF-R |
| 2014-2015 | Sherco | 300 SE |
| 2014-2018 | Sherco | 300 SE-R |
| 2014-2019 | Sherco | 300 SEF |
| 2014-2018 | Sherco | 300 SEF-R |
| 2015 | Gas Gas | EC 200 Racing |
| 2015 | Gas Gas | EC 250 Racing |
| 2015,2017 | Gas Gas | EC 300 R |
| 2015-2018 | Sherco | 300 SE-SD Six Days |
| 2015-2018 | Sherco | 300 SEF-SD Six Days |
| 2015-2018 | Sherco | 450 SEF-R |
| 2016-2018 | Sherco | 250 SE-SD Six Days |
| 2016-2018 | Sherco | 250 SEF-SD Six Days |
| 2016-2018 | Sherco | 300 SE-R Factory |
| 2016-2019 | Sherco | 300 SEF-R Factory |
| 2016-2019 | Sherco | 450 SEF-R Factory |
| 2016-2018 | Sherco | 450 SEF-SD Six Days |
| 2017 | Gas Gas | EC 200 R |
| 2017 | Gas Gas | EC 250 R |
| 2017-2019 | Gas Gas | XC 250 |
| 2018 | Gas Gas | EC 300 Phoenix E4 |
| 2018-2019 | Gas Gas | XC 200 |
| 2018-2019 | Gas Gas | XC 300 |
| 2018 | Sherco | 125 SE-R |
| 2019-2020 | Sherco | 125 SC |
| 2019-2021 | Sherco | 125 SE-R Racing |
| 2019-2020 | Sherco | 250 SC |
| 2019-2020 | Sherco | 250 SCF |
| 2019-2024 | Sherco | 250 SE Factory |
| 2019,2021-2024 | Sherco | 250 SEF Factory |
| 2019-2020 | Sherco | 300 SC |
| 2019-2020 | Sherco | 300 SCF |
| 2019-2024 | Sherco | 300 SE Factory |
| 2019-2022 | Sherco | 300 SE-R Racing |
| 2019-2024 | Sherco | 300 SEF Factory |
| 2019-2024 | Sherco | 450 SEF Factory |
| 2019-2020 | Sherco | 500 SCF |
| 2019-2021 | Sherco | 500 SEF-R Racing |
| 2021-2024 | Rieju | MR Pro 250 |
| 2021-2024 | Rieju | MR Pro 300 |
| 2021-2024 | Rieju | MR Racing 250 |
| 2021-2024 | Rieju | MR Racing 300 |
| 2021-2024 | Sherco | 125 SE Factory |
| 2022-2024 | Rieju | MR Ranger 200 |
| 2022-2024 | Rieju | MR Ranger 300 |
| 2022-2023 | Rieju | MR Six Days 300 |
| 2023-2024 | Rieju | MR Racing 200 |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.






Reviews
There are no reviews yet.